Fixtures 2008/9
All fixtures and dates are always provisional and are subject to change at short notice.
| 6th September | Ynysybwl | Home | |
| 13th September | Abercynon | Away | |
| 20th September | Brynmawr | Home | |
| 27th September | Gilfach Goch | Away | |
| 4th October | Rhydyfelin | Home | |
| 11th October | Mountain Ash | Away | |
| 18th October | Treherbert | Home | |
| 1st November | Llantrisant | Away | |
| 6th December | Abergavenny | Home | |
| 13th December | Fleur De Lys | Away | |
| 27th December | Bedlinog | Home | |
| 3rd January | Abercynon | Home | |
| 10th January | Ynysybwl | Away | |
| 17th January | Brynmawr | Away | |
| 31st January | Gilfach Goch | Home | |
| 21st February | Rhydyfelin | Away | |
| 7th March | Mountain Ash | Home | |
| 28th March | Treherbert | Away | |
| 4th April | Llantrisant | Home | |
| 11th April | Abergavenny | Away | |
| 18th April | Fleur De Lys | Home | |
| 25th April | Bedlinog | Away |
Fixtures 2007/8
All fixtures and dates are always provisional and are subject to change at short notice.
| 1st September | Builth Wells | Away | Lost 13-7 |
| 8th September | Ynysybwl | Home | Won 31-7 |
| 22nd September | Ystrad Rhonnda | Away | Lost 33-14 |
| 13th October | Mountain Ash | Home | Won 20-16 |
| 20th October | Penallta | Away | Lost 26-16 |
| 27th October | Llangefni (Cup) | Away | Won 33-5 |
| 3rd November | NHSOB | Home | Lost 30-29 |
| 10th November | Abercynon | Away | Lost 36-14 |
| 17th November | Fairwater (Cup) | Home | Won 50-0 |
| 1st December | Treherbert | Home | Lost 13-6 |
| 8th December | Rhydyfelin | Away | P-P |
| 15th December | Aberavon (Cup) | Home | Lost 29-24 |
| 29th December | Pill Harriers | Home | Won 24-10 |
| 5th January 2008 | Llanishen | Away | P-P |
| 12th January | Builth Wells | Home | Won 12-6 |
| 19th January | Ynysybwl | Away | Lost 27-3 |
| 26th January | Ystrad Rhonnda | Home | P-P |
| 16th February | Mountain Ash | Away | Lost 20-9 |
| 1st March | Penallta | Home | Won 25-7 |
| 22nd March | NHSOB | Away | Won 28-7 |
| 29th March | Abercynon | Home | P-P |
| 5th April | Treherbert | Away | Won 43-6 |
| 9th April | Abercynon | Home | Won 23-14 |
| 12th April | Rhydyfelin | Home | Won 38-14 |
| 16th April | Ystrad Rhonnda | Home | Lost 15-10 |
| 19th April | Pill Harriers | Away | Won 54-5 |
| 26th April | Llanishen | Home | Won 50-5 |
| 29th April | Llanishen | Away | Won 30-3 |
| 3rd May | Rhydyfelin | Away | Won 8-35 |
