Fixtures 2010/11
All fixtures and dates are always provisional and are subject to change at short notice.
| 4th September | Caerphilly | Home | |
| 11th September | Brynmawr | Away | |
| 18th September | Tylorstown | Home | |
| 25th September | Penarth | Home | |
| 2nd October | Llantwit Fardre | Home | |
| 9th October | Llantrisant | Away | |
| 16th October | Penallta | Away | |
| 23rd October | Mountain Ash | Home | |
| 30th October | CUP | ||
| 13th November | Ynysybwl | Away | |
| 20th November | Fleur De Lys | Home | |
| 4th December | Rhydyfelin | Away | |
| 18th December | Caerphilly | Away | |
| 1st, 2nd or 3rd January 2011 | Brynmawr | Home | |
| 8th January | Tylorstown | Away | |
| 15th January | Penarth | Away | |
| 22nd January | Llantwit Fardre | Away | |
| 5th February | Llantrisant | Home | |
| 5th March | Penallta | Home | |
| 2nd April | Mountain Ash | Away | |
| 9th April | Ynysybwl | Home | |
| 16th April | Fleur De Lys | Away | |
| 23rd April | Rhydyfelin | Home |
